Operational workflow engine
Workflows
Every AI event becomes a task with an owner, an SLA and an audit trail.
Open
34
Critical
6
Avg resolution
38m
Closed today
71
| ID | Trigger | Severity | Zone · Camera | Owner | Due | Escalation | Linked | Status | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| WF-2241 | Forklift idle > 20m | medium | Zone C · CAM-INB-04 | Shift Supervisor | in 12m | Ops Mgr in 15m | SAP EWM #TSK-9912 | Open | |
| WF-2240 | Dock SLA breach > 30m | critical | Dock 7 · CAM-DOCK-07 | Dock Manager | in 4m | COO | TMS #LD-7741 | Escalated | |
| WF-2239 | PPE violation (repeat) | high | Packing 2 · CAM-PACK-02 | HSE Officer | today 18:00 | HSE Head | WhatsApp sent | Open | |
| WF-2238 | Material anomaly · WMS mismatch | high | Aisle 6 · CAM-AISLE-06 | Inventory Manager | today 20:00 | Security | Oracle WMS #EX-3320 | Investigating | |
| WF-2237 | Conveyor jam + pile-up | high | Conveyor 2 · CAM-CONV-02 | Maintenance Lead | in 6m | Maint Head | CMS #MT-1109 | Open | |
| WF-2236 | High value zone after-hours entry | critical | HV Cage · CAM-HV-02 | Security Lead | now | — | Access Ctl #AC-552 | Resolved |
Workflow templates
bundled with BLUE
Forklift idle → notify supervisor → escalate ops manager
Dock SLA breach → create TMS/SAP task → escalate shift manager
PPE violation → WhatsApp supervisor → HSE on repeat
Material anomaly → investigation case → inventory/security
Conveyor jam → CMS ticket → maintenance head