Rules engine
Rules & Settings
Compose triggers, owners, escalation paths and auto-close conditions — without touching code.
| Rule | Trigger | Severity | Owner | Escalation | Channel | |
|---|---|---|---|---|---|---|
| Forklift idle → supervisor task | Forklift idle > 20 min in active zone | medium | Shift Supervisor | Ops Manager · 15m | WhatsApp + Teams | |
| Truck wait → dock manager | Truck waits > 30 min at gate | high | Dock Manager | COO · 30m | Teams | |
| HV zone after-hours → security | Person in High Value zone after 21:00 | critical | Security Lead | Site Head · immediate | WhatsApp + SMS | |
| Staging dwell → process alert | Material dwell > 45 min in staging | medium | Floor Lead | Ops Manager · 20m | Teams | |
| Repeat PPE → HSE escalation | PPE violation repeats 3× in a shift | high | Supervisor | HSE Officer · same shift | ||
| WMS-video mismatch | Pick complete but no visual movement in 15m | high | Inventory Manager | 3PL Client Mgr · 30m | SAP EWM + Teams |
Rule builder
trigger → action → escalation
Trigger
Site
Zone
Camera
Threshold
Severity
Owner
Escalation
Notification channel
Linked workflow
Auto-close condition
Audit log
Roles & access
who sees what
- COOconfigured
- Warehouse Managerconfigured
- Shift Supervisorconfigured
- HSE Officerconfigured
- Inventory Managerconfigured
- Maintenance Leadconfigured
- 3PL Client Managerconfigured